The Terrace and Sun Lounge
Floorplan

Click here to view Hotel Floor Plan
Click here to view Gleneagles Estate map
| Description | T-Shape |
| Specials | 2 Fireplaces, Exit to Sun Lounge, Touch Screen control of lighting and all audio/visual systems, Additional cornice lighting, Air Conditioning |
| Area | 76.36 sqm |
| Length | 11.74 m |
| Width | 8.08 m |
| Height | (minimum) 3.98 m |
| Height | (maximum) 3.98 m |
| Lights | Chandeliers, Wall, Additional cornice lighting |
| Daylight | Not available |
| Wireless Access | Complimentary |
| Set Ups | Maximum |
|---|---|
| Theatre Style | 30 F* |
| Classroom Style | 20 F* |
| "U" Shape | 16 |
| Boardroom | 26 |
| Rounds - 10 | 30 |
| Rounds - Buffet | 24 |
| Cocktails | 70 |
*Key
F = Front projection
B = back projection
| Description | Exit to Terrace and Gledevon Rooms |
| Specials | Outside Door |
| Area | 25.01 sqm |
| Length | 6.10 m |
| Width | 4.10 m |
| Height | (minimum) 3.05 m |
| Height | (maximum) 3.05 m |
| Lights | Chandeliers |
| Daylight | Window, Outside Door |
| Wireless Access | Complimentary |
| Set Ups | Maximum |
|---|---|
| Suitable for coffees and cocktails only | 20 |
Call our dedicated Events Team on 08007319219

